<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mazda CX7</title>
	<link>http://mazda-cx-7.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Feb 2011 12:18:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Mazda CX7 Photos</title>
		<description><![CDATA[The current generation Mazda CX 7 was exposed at Canadian International Auto Show in 2009. At present, this car is marketed in diesel version that uses a manual transmission, and is sold only in European markets. The 2010 Mazda CX 7 is updated version of its predecessor, and the new outer shell design features revised [...]]]></description>
		<link>http://mazda-cx-7.com/photo/</link>
			</item>
	<item>
		<title>Mazda CX 7 Pics</title>
		<description><![CDATA[Here are some of the red hot Mazda CX 7 Pics.]]></description>
		<link>http://mazda-cx-7.com/pics/</link>
			</item>
	<item>
		<title>Mazda CX 7 versus BMW X5</title>
		<description><![CDATA[The current article presents a comparative analysis of the two high performance vehicles- Mazda CX 7 versus BMW X5. The major differences between these vehicles are explained with respect to various aspects like engine features, specs, and body styles. Body Style BMW X5 is a midsize luxury SUV available in xDrive30i, xDrive48i, and xDrive35d trim [...]]]></description>
		<link>http://mazda-cx-7.com/mazda-cx-7-versus-bmw-x5/</link>
			</item>
	<item>
		<title>Mazda CX7 Reliability</title>
		<description><![CDATA[mazda cx7 is a solid crossover Sports Utility Vehicle, comes with a different trim levels i.e. iSV, iSport, sTouring and sGrand Touring. Performance and Efficiency The cx7i SV is propelled by 2.5L inline-4 engine, gives a torque of 161 ft-lbs. @ 3500 rpm and 161 hp @ 6000 rpm with a remote engine start. The [...]]]></description>
		<link>http://mazda-cx-7.com/reliability/</link>
			</item>
	<item>
		<title>Mazda CX7 Pictures</title>
		<description><![CDATA[This post presents an enticing Mazda CX7 pictures.]]></description>
		<link>http://mazda-cx-7.com/pictures/</link>
			</item>
	<item>
		<title>Mazda CX 7 Photos</title>
		<description><![CDATA[The Mazda CX 7 was fully equipped with • four-wheel ventilated disc brakes along with traditional anti-lock brakes, • independent suspension, • An option of either Mazda’s Active Torque-Split all wheel drive system or front wheel drive system. Its estimated fuel economy was 11.5 L/100 km (20.5 mpg-US; 24.6 mpg-imps). Fuel economy varied among various [...]]]></description>
		<link>http://mazda-cx-7.com/photos/</link>
			</item>
	<item>
		<title>Mazda CX-7 Vs Ford Escape</title>
		<description><![CDATA[This post gives a brief comparison of Mazda CX-7 Vs Ford Escape. 2010 Mazda CX-7 For 2010, Mazda CX-7 comes with enhanced base engine and freshened styling. In this crossover, five people can be easily accommodated. S and I are newly included to the trim levels Sport, Grand Touring, and Touring. The I Sport and [...]]]></description>
		<link>http://mazda-cx-7.com/mazda-cx-7-vs-ford-escape/</link>
			</item>
	<item>
		<title>Mazda CX7 Photo Gallery</title>
		<description><![CDATA[The Mazda CX 7 is a medium sized crossover SUV manufactured by Mazda, the development edition of the MX-Crossport concept vehicle. Its estimated fuel economy was 11.5 L/100 km (20.5 mpg-US; 24.6 mpg-imps). Fuel economy varied among various tests; they were 18.0 L/100 km (13.1 mpg-US; 15.7 mpg-imps) and 10.0 L/100 km (23.5 mpg-US; 28.2 [...]]]></description>
		<link>http://mazda-cx-7.com/photo-gallery/</link>
			</item>
	<item>
		<title>Mazda CX7 Wallpapers</title>
		<description><![CDATA[The current generation Mazda CX 7 was exposed at Canadian International Auto Show in 2009. At present, this car is marketed in diesel version that uses a manual transmission, and is sold only in European markets. The 2010 Mazda CX 7 is updated version of its predecessor, and the new outer shell design features revised [...]]]></description>
		<link>http://mazda-cx-7.com/wallpapers/</link>
			</item>
	<item>
		<title>2007 Mazda CX 7 Engine Photos Gallery</title>
		<description><![CDATA[Though there is no provision for manual transmission, consumers who prefer to use their own gears have the option of a manual shift gate. The all wheel drive train is biased completely at the front; so, all the power is transferred to the front while sending only 50% to the back wheels based on the [...]]]></description>
		<link>http://mazda-cx-7.com/2007-engine-photos-gallery/</link>
			</item>
</channel>
</rss>

